<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight loss and diet plan for a healthy lifestyle. &#187; Allergies</title>
	<atom:link href="http://medicallext.com/category/allergies/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicallext.com</link>
	<description>News, information, and opinions on weight loss, diet, nutrition, and health.</description>
	<lastBuildDate>Fri, 25 Mar 2011 09:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ALLERGIES IN CHILDREN: DIAGNOSIS AND TREATMENT OF MOLD ALLERGY</title>
		<link>http://medicallext.com/2009/04/allergies-in-children-diagnosis-and-treatment-of-mold-allergy/</link>
		<comments>http://medicallext.com/2009/04/allergies-in-children-diagnosis-and-treatment-of-mold-allergy/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://medicallext.com/2009/04/allergies-in-children-diagnosis-and-treatment-of-mold-allergy/</guid>
		<description><![CDATA[The Diagnosis of Mold Allergy Diagnosis of mold allergy rests on an allergic history followed by intracutaneous testing. Scratch tests are not to be used for molds because they are not reliable. The reading of the test is usually done fifteen minutes after performing it; however, molds are known to cause delayed reactions which show [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The Diagnosis of Mold Allergy<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Diagnosis of mold allergy rests on an allergic history followed by intracutaneous testing.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Scratch tests are not to be used for molds because they are not reliable. The reading of the test is usually done fifteen minutes after performing it; however, molds are known to cause delayed reactions which show up one or two days after the test. The number of tests necessary to diagnose a mold allergy varies with the training and experience of the allergist who is performing them.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The Treatment of Mold Allergy<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Treatment consists of weekly injections of a weak solution of mixed mold extract, to be increased in potency until a maximum tolerated dosage is reached after four to five months. Once that dosage is reached, the period between injections is prolonged until only one injection per month is given for a period of two to three years. These injections provide relief from allergy symptoms in about 80 percent of the mold-sensitive children thus treated. Even in institutes which specialize in mold allergy, the results are not superior.<br />
</span></p>
<p><a href="http://www.exactfindrx.com/?category=allergy" title="treating the symptoms of allergic conditions"><span style="font-family:Courier New; font-size:10pt">The list below contains commercial products useful in preventing mold growth in a basement or in other damp areas.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">Bye-Mold: Sold by Allergy-Free Products for the Home, Springfield, Missouri. Impregon: Made by Fleming Company, St. Louis. Ammonium compounds: Zephiran Chloride, Roccal, and other chlorine solutions, found in drugstores all over the country. Paraformaldehyde crystals: Two ounces left in an open jar for several days in a room that is well ventilated prior to reuse.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Formalin (37 percent formaldehyde): The liquid is to be poured into a wide-mouth container until about one-half inch deep. The number of containers used varies with the size of the basement, and it is most important that the basement be thoroughly aired out before use.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">      Lysol solution: To use in cleaning the walls and floor of the room.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">      Electrostatic air purifiers.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Dehumidifiers and desiccants: For example a cloth sack containing two to three pounds of calcium chloride suspended above a pail to collect the drippings.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*19/99/5*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://medicallext.com/2009/04/allergies-in-children-diagnosis-and-treatment-of-mold-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTAL SYMPTOMS OF FOOD ALLERGY OR INTOLERANCE: OVER-STIMULATION OF THE SYMPATHETIC NERVOUS SYSTEM</title>
		<link>http://medicallext.com/2009/04/mental-symptoms-of-food-allergy-or-intolerance-over-stimulation-of-the-sympathetic-nervous-system/</link>
		<comments>http://medicallext.com/2009/04/mental-symptoms-of-food-allergy-or-intolerance-over-stimulation-of-the-sympathetic-nervous-system/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://medicallext.com/2009/04/mental-symptoms-of-food-allergy-or-intolerance-over-stimulation-of-the-sympathetic-nervous-system/</guid>
		<description><![CDATA[Over-stimulation of the sympathetic nervous system can produce psychosomatic symptoms such as diarrhoea, nervousness, tremors, high blood pressure and abnormal heart rhythms. Whereas in the wild, the effect of a burst of adrenaline would be worked off by the strenuous exercise (running for your life) that followed, this does not happen when the adrenaline is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Over-stimulation of the sympathetic nervous system can produce psychosomatic symptoms such as diarrhoea, nervousness, tremors, high blood pressure and abnormal heart rhythms. Whereas in the wild, the effect of a burst of adrenaline would be worked off by the strenuous exercise (running for your life) that followed, this does not happen when the adrenaline is generated by an unpleasant encounter with a bank manager or traffic warden. Our instinctive reactions seem to be rooted in the past and they are not always appropriate to twentieth-century living. To make matters worse, adrenaline production is encouraged by smoking and by too much sugar, alcohol or coffee.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Over activity by the parasympathetic can also result in bowel disturbances, or contraction of the bronchi producing asthma, or over-secretion of acid by the stomach eventually leading to stomach ulcers.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">A third way in which symptoms can be produced is through mental tension being translated into muscle tension, especially in the muscles of the neck, jaw and head. <a href="http://www.medrx-one.me/order_cheap_592_atarax_rx_pills.php" title="Buy Atarax">Prolonged tightening of these muscles can produce headache, and possibly migraine.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">In addition there are conditions where the psychological component is only a small part of the story &#8211; it can make the symptoms worse but not initiate the illness. This is true of eczema, psoriasis and most cases of asthma Exactly how the mind affects such symptoms is not known, except in the case of asthma where the autonomic nervous system can make the bronchi contract in reponse to anxiety or emotion.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*194\180\8*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://medicallext.com/2009/04/mental-symptoms-of-food-allergy-or-intolerance-over-stimulation-of-the-sympathetic-nervous-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTRACEPTIVE CARE OF THE OLDER PATIENT &#8211; THE END OF CONTRACEPTION (INSTANCE)</title>
		<link>http://medicallext.com/2009/04/contraceptive-care-of-the-older-patient-the-end-of-contraception-instance/</link>
		<comments>http://medicallext.com/2009/04/contraceptive-care-of-the-older-patient-the-end-of-contraception-instance/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://medicallext.com/2009/04/contraceptive-care-of-the-older-patient-the-end-of-contraception-instance/</guid>
		<description><![CDATA[Mrs E. had always used a diaphragm successfully. She went through the menopause at about 52 years with few problems, her periods stopping within about six months. A year after they stopped the doctor explained that she was now free to stop using her cap, and was therefore a little surprised to find her still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drugstore-one.com/allergies.php" title="treat sneezing; runny nose"><span style="font-family:Courier New; font-size:10pt">Mrs E.</span></a><span style="font-family:Courier New; font-size:10pt"> had always used a diaphragm successfully. She went through the menopause at about 52 years with few problems, her periods stopping within about six months. A year after they stopped the doctor explained that she was now free to stop using her cap, and was therefore a little surprised to find her still collecting supplies six months later. Mrs E. looked defensive and uncomfortable as she explained that she had always felt con-traceptively secure using her cap but at the same time she had seen it as a safeguard against cancer. She accepted that she did not need it for contraception but could not relinquish its use as a protective for the cervix. She was afraid that the doctor would prevent her getting more supplies as she no longer needed it for contraception. She also admitted that newspaper articles about the cost-effectiveness of the NHS made her feel uneasy. Talking about these feelings with the doctor, and being given some explanation about the causative factors involved in carcinoma of the cervix, has enabled her to look forward to lessening her attachment to the cap. Meanwhile she continues to use it, collecting supplies with the doctor&#8217;s blessing and looking happy again.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*282/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://medicallext.com/2009/04/contraceptive-care-of-the-older-patient-the-end-of-contraception-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

